Sveti Vlas:
Building with 12 apartments for sale in Sveti Vlas, Bulgaria

Property ID: IP.CE16537
16537 174702312768217517e3542 w1920

16537 174702312768217517e3542 w1920

16537 174702311268217508ed5fd w1920

16537 174702311268217508ed5fd w1920

16537 174702312068217510e0e4b w1920

16537 174702312068217510e0e4b w1920

16537 1747023113682175099e7ee w1920

16537 1747023113682175099e7ee w1920

16537 17470231186821750ea33f4 w1920

16537 17470231186821750ea33f4 w1920

16537 174702312568217515c5325 w1920

16537 174702312568217515c5325 w1920

16537 1747023124682175147c06b w1920

16537 1747023124682175147c06b w1920

16537 17470231176821750d2c8ba w1920

16537 17470231176821750d2c8ba w1920

16537 17470231146821750a4c302 w1920

16537 17470231146821750a4c302 w1920

16537 17470231156821750bb52c3 w1920

16537 17470231156821750bb52c3 w1920

16537 17470231166821750c6f6e3 w1920

16537 17470231166821750c6f6e3 w1920

16537 17470231126821750827a0a w1920

16537 17470231126821750827a0a w1920

16537 17470231126821750827a0a w1920 (1)

16537 17470231126821750827a0a w1920 (1)

16537 1747023122682175126630b w1920

16537 1747023122682175126630b w1920

16537 17470231216821751195f82 w1920

16537 17470231216821751195f82 w1920

16537 174702312768217517e3542 w1920
16537 174702311268217508ed5fd w1920
16537 174702312068217510e0e4b w1920
16537 1747023113682175099e7ee w1920
16537 17470231186821750ea33f4 w1920
16537 174702312568217515c5325 w1920
16537 1747023124682175147c06b w1920
16537 17470231176821750d2c8ba w1920
16537 17470231146821750a4c302 w1920
16537 17470231156821750bb52c3 w1920
16537 17470231166821750c6f6e3 w1920
16537 17470231126821750827a0a w1920
16537 17470231126821750827a0a w1920 (1)
16537 1747023122682175126630b w1920
16537 17470231216821751195f82 w1920

GLA:
507 sq. m.

Main area:
2.668 sq. m.

Price:
640.000 €

Property description

Siana 3 – Description of the Property

Siana 3 is a modern apartment complex located in the holiday resort of Sveti Vlas, just a few minutes' walk from the sea. The development combines an excellent location, well-developed infrastructure, and comfortable living.

📍 Location
Distance to the sea: approximately 150–300 meters
Quiet and green setting within the resort
Within walking distance:
Shops
Restaurants and cafes
Pharmacies and service providers
Dinevi Marina: about 1 km

👉 The perfect combination: proximity to the beach and a peaceful atmosphere

🏢 Features of the complex
Small development – approximately 58 apartments
Number of floors: 5
Modern architecture with high-quality construction
Completion date: around 2009–2010

👉 Gated community with well-maintained grounds

Details

Secondary area: 243,16 sq. m.


Subject to commission: no


Year of construction: 2012


Number of floors: 4


Basement: no


Commission Rate

Upon signing a purchase contract, no brokerage or commission is due from the buyer on the purchase price.

Remarks

The information provided by us is based on information provided by the seller or the seller. For the correctness and completeness of the information, no responsibility or liability can be accepted. An intermediate sale and mistakes are reserved.

General business conditions


We would like to point out our General Terms and Conditions. By further using our services, you acknowledge that you are aware of them and give your consent.

Your contact person

Nils Ott Group Ltd.
Ms. Natali Marxer

Phone: +359 88 4516852


Property-Address

8256 Sveti Vlas
Recommend object

QR-Code